Product Selection Guide
About ERDCO
Established in 1946, ERDCO Engineering Corporation has supplied the Process, Environmental, Water Treatment and HVAC Industries with flow measurement including Variable Area, Rotameter, Turbine and Thermal Dispursion Type Flowmeters. These rugged instruments are specified for the measurement of utility liquids, gases and steam. Typical fluids include water, air, coolants, steam, lubricants and nitrogen to name a few.
Flash Point | Smoke Point
Specification Grade WicksTM
Armor-Flo Selection Guide
Series | Description | Applications | Functions | Features | Materials | Pressure Limits | Temperature Limits | Pipe Sizes |
---|---|---|---|---|---|---|---|---|
3400 | Flow rate meter | Liquids, gases or steam | Direct reading flow rate | General purpose meter Opaque fluids OK Calibrated for application conditions | Aluminum, brass, 316 sst or (Haste alloy 1/2-1") | 200 psig1/2 - 12" 400 psig1/2 - 6" 1000 psigÿ1/2 - 1" | 400§F 400§F rating requires epm or viton o-ring | 1/2"-12" |
3500 | Flow rate meter with lo/hi limit switches | Liquids, gases or steam | Direct reading flow rate Lo/Hi switches | Meter w/ adjustable switches Opaque fluids OK Calibrated for application conditions | Aluminum, brass, 316 sst or (Haste alloy 1/2-1") | 200 psig1/2 - 12" 400 psig1/2 - 6" 1000 psigÿ1/2 - 1" | 400§F 400§F rating requires epm or viton o-ring | 1/2"-12" |
3600 | Flow rate meter with transmitter | Liquids or gases | Direct reading flow rate 4-20mA output Frequency output | General purpose meter Opaque fluids OK Calibrated for application conditions | Aluminum, brass, 316 sst or (Haste alloy 1/2-1") | 200 psig1/2 - 12" 400 psig1/2 - 6" 1000 psigÿ1/2 - 1" | 185§F | 1/2"-12" |
3700 | Flow rate meter with transmitter/ switches for hazardous areas Div1, Group C&D | Liquids or gases (steam w/ switch only) | Direct reading flow rate 4-20 mA output Frequency output Lo/Hi switches | XP meter w/ signal output or switches Opaque fluids OK Calibrated for application conditions | 316 sst | 200 psig1/2 - 12" 400 psig1/2 - 12" | 185§F with transmitter 400§ with switch & epm or viton o-ring | 1/2"-12" |
Turbo-Flo Selection Guide
Series | Description | Applications | Functions | Features | Materials | Pressure Limits | Temperature Limits | Pipe Sizes |
---|---|---|---|---|---|---|---|---|
20 | Turbine probe | Water (aqueous solutions) | Flow rate Totalize flow | Insertion design Use for large pipe sizes Survey or flow profile | 304 sst | 1000 psig | 225¼F | 1-1/2" to 72" |
22 | Hot tap turbine probe | Water (aqueous solutions) | Flow rate Totalize flow | Screw jack mechanism Use for large pipe sizes Survey or flow profile | 304 sst | 400 psig | 225¼F | 1-1/2" to 72" |
25 | Turbine probe | Water (aqueous solutions) | Flow rate Totalize flow | Non-metallic Lowest cost Insertion design Xmttrs available | Delrin or PVC | 145 psig @ 75¼F | 225¼F (Delrin) 140¼F (PVC) | 1-1/2" to 10" |
HP-302 | Hand held open stream velocity probe | Streams& Rivers, Outfalls Quench tanks | Velocity measurement Find flow direction | Hand held probe Turbine head swivels Measure ft/s Up to 21 ft extensions | Anodized aluminum | N/A | 140¼F | N/A |
See-Flo Selection Guide
Series | Description | Applications | Functions | |
---|---|---|---|---|
3100 | Flow Indicator | Transparent Liquids | Vane moves w/ flow (not calibrated) Observe fluid condition | Learn more >> |
3200 | Flow rate meter | Transparent liquids or gases | Direct reading flow rate Observe fluid condition | Learn more >> |